Albuquerque Rose Garden Renovation Project Activities
| Activity Area | Specific Activity or Task | 1st Things | 2008 | 2009 | 2010 | Responsible Organization |
|---|---|---|---|---|---|---|
| General | Research and select specific rose and xeric plants for new planting areas | ◆ | Rose Society | |||
| General | Determine whether to excavate and refill or only amend new planting areas | ◆ | Rose Society | |||
| General | Solicit and evaluate proposals to perform irrigation system audit | ◆ | Cultural Services | |||
| General | Solicit and evaluate proposals to remove designated rose and xeric plants | ◆ | Cultural Services | |||
| General | Solicit and evaluate proposals to trim, prune, and remove trees | ◆ | Cultural Services | |||
| East Entrance | Examine and modify drip irrigation in raised planter | ◆ | Rose Society | |||
| East Entrance | Assess health and structural integrity of all trees | ◆ | City Forester | |||
| West Entrance | Assess health and structural integrity of all trees | ◆ | City Forester | |||
| West Entrance | Remove all plantings from upper tier of bed 41 | ◆ | Rose Society | |||
| West Entrance | Rebuild irrigation system in all three tiers of bed 41 | ◆ | Rose Society | |||
| West Garden | Excavate area on east side of N-S sidewalk (bed 60) | ◆ | Cultural Services - Contractor | |||
| West Garden | Remove cotoneaster from northwest and southwest corners (beds 73 and 74) | ◆ | Cultural Services - Contractor | |||
| West Garden | Remove Lady Banks from the dumpster area (bed 55W) | ◆ | Rose Society | |||
| West Garden | Remove fernbush from the dumpster area (bed 55S) | ◆ | Cultural Services - Contractor | |||
| West Garden | Assess adequacy of irrigation system to support intended plantings | ◆ | Cultural Services - Contractor | |||
| West Garden | Remove rosemary and sage from southwest corner (bed 74) | ◆ | Cultural Services - Contractor | |||
| West Garden | Assess health and structural integrity of all trees | ◆ | City Forester | |||
| Picnic Area | Remove small tree and rosemary north of climbers (bed 47) | ◆ | Cultural Services - Contractor | |||
| North Garden | Remove designated apache plume along sidewalk | ◆ | Cultural Services - Contractor | |||
| North Garden | Extend irrigation system in new fragrance bed east of sculpture (beds 61 and 62) | ◆ | Rose Society | |||
| North Garden | Assess adequacy of irrigation system to support intended plantings | ◆ | Cultural Services - Contractor | |||
| North Garden | Remove prostrate rosemary north of bed 1 | ◆ | Cultural Services - Contractor | |||
| North Garden | Remove rosemary and apache plume at northeast corner | ◆ | Cultural Services - Contractor | |||
| North Garden | Design "Wyoming Library" sign for northeast corner | ◆ | Rose Society | |||
| East Garden | Remove volunteer pyracantha from Daylily bed (bed 63) | ◆ | Cultural Services - Contractor | |||
| East Garden | Assess health and structural integrity of all trees | ◆ | City Forester | |||
| East Garden | Remove apache plume from bed 53 | ◆ | Cultural Services - Contractor | |||
| East Garden | Remove volunteer rosemary near oak tree in bed 53 | ◆ | Cultural Services - Contractor | |||
| East Garden | Install pop-up spray head at east edge of bed 53 | ◆ | Rose Society | |||
| East Garden | Remove Dr. Huey rose at south driveway (bed 64) | ◆ | Rose Society | |||
| East Garden | Assess adequacy of irrigation system to support intended plantings | ◆ | Cultural Services - Contractor | |||
| Northeast Courtyard | Determine storage facility size and location | ◆ | Rose Society -Library | |||
| Northeast Courtyard | Develop storage facility specifications | ◆ | Rose Society -Library | |||
| Northeast Courtyard | Solicit and evaluate proposals to build and install storage facility | ◆ | Cultural Services | |||
| Northeast Courtyard | Remove existing storage sheds and level site | ◆ | Cultural Services - Contractor | |||
| Northeast Courtyard | Purchase and install storage facility | ◆ | Cultural Services | |||
| Northeast Courtyard | Assess health and structural integrity of the shade tree | ◆ | City Forester | |||
| Irrigation System | Survey, locate, and identify damaged drip emission devices | ◆ | Rose Society | |||
| Irrigation System | Perform complete irrigation system audit | ◆ | Cultural Services - Contractor | |||
| Irrigation System | Prepare list of necessary replacement irrigation system components | ◆ | Rose Society | |||
| Irrigation System | Purchase necessary replacement irrigation system components | ◆ | Cultural Services | |||
| Irrigation System | Replace damaged drip emission devices and pop-up spray heads | ◆ | Rose Society | |||
| Signs | Replace missing, damaged, and unreadable rose signs | ◆ | Rose Society |
Figure 2. Rose Garden Renovation Activities
Albuquerque Rose Garden Renovation Project November 2007 Page 18 of 21