Albuquerque Rose Garden Renovation Project Activities
| Activity Area | Specific Activity or Task | 1st Things | 2008 | 2009 | 2010 | Responsible Organization |
|---|---|---|---|---|---|---|
| General | Obtain soil analyses, as necessary, for new planting areas | ● | Rose Society | |||
| General | Mark any areas designated to be excavated | ● | Rose Society | |||
| General | Solicit and evaluate proposals to perform soil excavation | ● | Cultural Services | |||
| East Entrance | Thin and prune trees, as necessary | ● | Cultural Services - Contractor | |||
| East Entrance | Remove fernbush and juniper that border South lawn | ● | Cultural Services - Contractor | |||
| East Entrance | Plant lavender and polyanthus at east end of bench (bed 40) | ● | Rose Society | |||
| East Entrance | Plant Plumbago in east half of raised planter | ● | Rose Society -Library | |||
| West Entrance | Thin, prune, and remove trees, as necessary | ● | Cultural Services - Contractor | |||
| West Entrance | Examine and repair irrigation in bed 42 | ● | Rose Society | |||
| West Entrance | Remove ash tree at west end of sidewalk | ● | Cultural Services - Contractor | |||
| West Entrance | Assess performance of roses in bed 42 following tree trimming | ● | Rose Society | |||
| West Entrance | Evaluate and select preferred landscape option for the circular bed (bed 70) | ● | Rose Society -Library | |||
| West Entrance | Install evergreens or woodland plants in top tier of bed 41 | ● | Cultural Services - Contractor | |||
| West Garden | Extend irrigation system, as necessary, on east side of N-S sidewalk (bed 60) | ● | Rose Society | |||
| West Garden | Modify irrigation system, as necessary, to support intended plantings | ● | Cultural Services - Contractor | |||
| West Garden | Thin, prune, and remove trees, as necessary | ● | Cultural Services - Contractor | |||
| West Garden | Repair and repaint wall around the dumpster | ● | Cultural Services - Contractor | |||
| West Garden | Plant roses on east side of N-S sidewalk (bed 60) | ● | Rose Society | |||
| Picnic Area | Repair and repaint exterior courtyard wall | ● | Cultural Services - Contractor | |||
| North Garden | Plant roses in new fragrance bed east of sculpture (beds 61 and 62) | ● | Rose Society | |||
| North Garden | Modify irrigation system, as necessary, to support intended plantings | ● | Cultural Services - Contractor | |||
| North Garden | Install pavers or other hard surface alongside drainage channel north of bed 1 | ● | Cultural Services - Contractor | |||
| North Garden | Purchase "Wyoming Library" sign for northeast corner | ● | Cultural Services | |||
| North Garden | Install "Wyoming Library" sign at northeast corner | ● | Cultural Services - Contractor | |||
| North Garden | Prune apache plume that are selected to remain along sidewalk | ● | Rose Society | |||
| North Garden | Select plants to replace removed apache plume along sidewalk | ● | Rose Society -Library | |||
| North Garden | Select replacement climbing roses for beds 11 and 16 | ● | Rose Society | |||
| North Garden | Prune upright rosemary north of bed 1 | ● | Rose Society | |||
| East Garden | Thin, prune, and remove trees, as necessary | ● | Cultural Services - Contractor | |||
| East Garden | Modify irrigation system, as necessary, to support intended plantings | ● | Cultural Services - Contractor | |||
| East Garden | Develop text and graphics for educational sign describing rootstock roses | ● | Rose Society | |||
| Northeast Courtyard | Remove volunteer elm tree from pomegranate | ● | Cultural Services - Contractor | |||
| Northeast Courtyard | Thin and prune shade tree, as necessary | ● | Cultural Services - Contractor | |||
| Northeast Courtyard | Develop landscape design that preserves pomegranate and lilac | ● | Rose Society -Library | |||
| Northeast Courtyard | Assess adequacy of irrigation system to support courtyard landscape design | ● | Cultural Services - Contractor | |||
| Northeast Courtyard | Prune Pomegranate | ● | Cultural Services - Contractor | |||
| Irrigation System | Locate and excavate below ground drip emission devices | ● | Rose Society | |||
| Irrigation System | Install protective covers around all drip emission devices | ● | Rose Society | |||
| Signs | Identify and evaluate alternative individual rose signs | ● | Rose Society | |||
| Signs | Research sign making capability at Rio Grande Botanic Garden | ● | Rose Society | |||
| Signs | Determine approximate time horizon for transition to alternative sign concept | ● | Rose Society | |||
| Signs | Develop text and graphics for descriptive signs for rose classes | ● | Rose Society |
Figure 2. Rose Garden Renovation Activities
Albuquerque Rose Garden Renovation Project November 2007 Page 19 of 21