Albuquerque Rose Garden Renovation Project Activities
| Activity Area | Specific Activity or Task | 1st Things | 2008 | 2009 | 2010 | Responsible Organization |
|---|---|---|---|---|---|---|
| General | Excavate designated areas and refill with appropriate rose soil mix | ● | Cultural Services - Contractor | |||
| General | Research and select a preferred hardscape style | ● | Rose Society -Library | |||
| East Entrance | Plant evergreen shrubs around lawn | ● | Cultural Services - Contractor | |||
| East Entrance | Develop text and graphics for sign to describe Rose Garden history | ● | Rose Society | |||
| East Entrance | Develop informational plaque about the Rose Society | ● | Rose Society | |||
| West Entrance | Select and purchase decorative seating boulder for bed 42 | ● | Cultural Services | |||
| West Entrance | Install large seating boulder in bed 42 | ● | Cultural Services - Contractor | |||
| West Entrance | Remove roses from bed 42 under large ash tree if they contine to underperform | ● | Rose Society | |||
| West Entrance | Plant replacement woodland roses or understory shrubs in bed 42 | ● | Rose Society | |||
| West Entrance | Develop text and graphics for sign describing 50-year history of the Library | ● | Rose Society -Library | |||
| West Entrance | Plant roses and evergreen shrubs along driveway (bed 60) | ● | Rose Society | |||
| West Entrance | Select and purchase large decorative boulders for front of bed 41 | ● | Cultural Services | |||
| West Entrance | Install large decorative boulders in front of bed 41 | ● | Cultural Services - Contractor | |||
| West Garden | Remove Fortuniana roses from north island (bed 57) | ● | Rose Society | |||
| West Garden | Plant Rugosa roses in north island (bed 57) | ● | Rose Society | |||
| West Garden | Design signs that feature large decorative boulders for NW and SW corners | ● | Rose Society -Library | |||
| West Garden | Assess practicality of curb cuts to harvest water from parking lot | ● | Cultural Services - Contractor | |||
| West Garden | Plant roses along south wall around the dumpster (bed 55S) | ● | Rose Society | |||
| Picnic Area | Plant Burkwood Viburnum in top tier of bed 48 | ● | Cultural Services - Contractor | |||
| Picnic Area | Plant mini flora roses in lower tiers of bed 48 | ● | Rose Society | |||
| Picnic Area | Plant mini climbing rose in bed 50 | ● | Rose Society | |||
| Picnic Area | Select and purchase decorative seating boulder | ● | Cultural Services | |||
| Picnic Area | Install decorative seating boulder under tree east of dumpster | ● | Cultural Services - Contractor | |||
| Picnic Area | Plant miniature roses under front of bulletin board (bed 54) | ● | Rose Society | |||
| North Garden | Plant selected replacement plants along sidewalk | ● | Cultural Services - Contractor | |||
| North Garden | Remove climbing roses in beds 11 and 16 | ● | Rose Society | |||
| North Garden | Plant replacement climbing roses in beds 11 and 16 | ● | Rose Society | |||
| East Garden | Plant large species and Fortuniana roses in Daylily bed (bed 63) | ● | Rose Society | |||
| East Garden | Trim and prune lavender and rosemary in bed 53 | ● | Rose Society | |||
| East Garden | Design raised planter bed for roses in bed 53 | ● | Rose Society | |||
| East Garden | Design decorative screen to shield utility boxes | ● | Rose Society -Library | |||
| Northeast Courtyard | Modify irrigation system, as necessary, to support landscape design | ● | Cultural Services - Contractor | |||
| Irrigation System | Research alternatives to pop-up spray heads | ● | Rose Society | |||
| Irrigation System | Research, select, and install rain shutoff devices on irrigation controllers | ● | Cultural Services - Contractor |
Figure 2. Rose Garden Renovation Activities
Albuquerque Rose Garden Renovation Project November 2007 Page 20 of 21